Data sources
292 datasets, 54 of them with monthly values. The numbers are real; the conclusions are not.
Every figure names its sources at the bottom. This page lists all of them with a link to the publisher and the licence the data is used under.
What we do with the data
- We add up or average the published values into monthly and yearly figures, align two series in time and scale them to share a chart. We do not change the published numbers otherwise.
- For yearly datasets matched against monthly uploads we estimate monthly values that add up to the real yearly numbers. Figures made this way say so in their sources line.
- Where a licence asks for it (CC BY, CC BY-SA), the licence is printed next to the source on the figure. Figures based on CC BY-SA data may be reused under CC BY-SA 4.0.
- Public domain and CC0 data needs no credit, but we name the source anyway.
Found a mistake or a source that should be credited differently? Tell us.
Animals (38)
| Dataset | Period | Source | Licence |
|---|---|---|---|
| African Elephant Population | 1979 β 2016, yearly | Our World in Data | CC BY 4.0 |
| AKC Dachshund Registrations | 2005 β 2024, yearly | American Kennel Club breed registration statistics | Publisher's terms |
| AKC French Bulldog Registrations | 2005 β 2024, yearly | American Kennel Club breed registration statistics | Publisher's terms |
| AKC Pug Registrations | 2005 β 2024, yearly | American Kennel Club breed registration statistics | Publisher's terms |
| Annual Pet Industry Spending | 2001 β 2023, yearly | American Pet Products Association | Publisher's terms |
| Asian Elephant Population | 1903 β 2017, yearly | Our World in Data | CC BY 4.0 |
| Axolotl Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Beef & Buffalo Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Capybara Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Cattle Population | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Chicken Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Dog Bites Reported in NYC | Jan 2015 β Dec 2025, monthly | NYC Department of Health (NYC Open Data) | NYC Open Data Terms of Use |
| Egg Consumption Per Capita | 1961 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Egg Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Emotional Support Animal Letters | 2013 β 2023, yearly | Department of Transportation / Industry Reports | Publisher's terms |
| Farmed Fish Production | 1960 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Global Meat Output | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Guinea Fowl Chicks Hatched in France | Jan 2015 β Sept 2026, monthly | Eurostat | CC BY 4.0 |
| Methane Emissions | 1850 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Milk Consumption Per Capita | 1961 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Natural Disaster Deaths | 2000 β 2021, yearly | Our World in Data | CC BY 4.0 |
| NYC Rat and Mouse Complaints | Jan 2015 β Oct 2026, monthly | NYC 311 (NYC Open Data) | NYC Open Data Terms of Use |
| Pet Cats in United States | 2000 β 2023, yearly | American Pet Products Association | Publisher's terms |
| Pet Dogs in United States | 2000 β 2023, yearly | American Pet Products Association | Publisher's terms |
| Pig Population | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Poultry Population | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Shark Attacks Worldwide | 2000 β 2023, yearly | International Shark Attack File (ISAF) | Publisher's terms |
| Temperature Anomaly | 1850 β 2025, yearly | Our World in Data | CC BY 4.0 |
| Tree Cover Loss | 2001 β 2024, yearly | Our World in Data | CC BY 4.0 |
| US Axolotl Imports | 2005 β 2024, yearly | CITES wildlife trade database | Publisher's terms |
| US Bearded Dragon Imports | 2005 β 2024, yearly | USFWS LEMIS reptile import data | Publisher's terms |
| US Chinchilla Pet Registrations | 2005 β 2024, yearly | Empress Chinchilla Breeders Cooperative | Publisher's terms |
| US Pet Ferret Population | 2005 β 2024, yearly | APPA National Pet Owners Survey | Publisher's terms |
| US Pet Hedgehog Owners | 2005 β 2024, yearly | North American Hedgehog Association estimates | Publisher's terms |
| US Pet Parrot Population | 2005 β 2024, yearly | APPA National Pet Owners Survey | Publisher's terms |
| US Pet Turtle Imports | 2005 β 2024, yearly | USFWS LEMIS wildlife trade database | Publisher's terms |
| US Wildlife Rehab Raccoon Admissions | 2005 β 2024, yearly | National Wildlife Rehabilitators Association | Publisher's terms |
| Whale Catches | 1900 β 2018, yearly | Our World in Data | CC BY 4.0 |
Entertainment (31)
| Dataset | Period | Source | Licence |
|---|---|---|---|
| Academy Awards TV Viewership | 1995 β 2025, yearly | Nielsen/Statista | Publisher's terms |
| Average Age of Lead Actors in Top Films | 2000 β 2023, yearly | Stephen Follows | Publisher's terms |
| Average Daily Screen Time | 2013 β 2024, yearly | DataReportal / GWI | Publisher's terms |
| Average Runtime of Top 10 Grossing Movies | 2000 β 2024, yearly | Statista/Box Office Mojo | Publisher's terms |
| Average US Movie Ticket Price | 1980 β 2024, yearly | NATO/Box Office Mojo | Publisher's terms |
| Disney Magic Kingdom Attendance | 2005 β 2024, yearly | TEA/AECOM Theme Index | Publisher's terms |
| Global Video Game Industry Revenue | 2005 β 2024, yearly | Newzoo | Publisher's terms |
| Horror Genre Box Office Market Share | 1995 β 2025, yearly | The Numbers | Publisher's terms |
| Horror Movies Released in US | 1995 β 2025, yearly | The Numbers | Publisher's terms |
| Instagram Monthly Active Users | 2012 β 2024, yearly | Meta Earnings / DemandSage | Publisher's terms |
| K-Pop Songs Reaching Billboard Hot 100 Top 10 | 2005 β 2024, yearly | Billboard Hot 100 chart history | Publisher's terms |
| Movie, Theater and Concert Ticket Prices (US) | Jan 2015 β Sept 2026, monthly | U.S. Bureau of Labor Statistics | Public domain (U.S. Government work) |
| Netflix Global Subscribers | 2010 β 2024, yearly | Netflix Investor Relations | Publisher's terms |
| Nickelback Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| R-Rated Movies Released Per Year | 1995 β 2024, yearly | The Numbers/MPAA | Publisher's terms |
| Rickrolling Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Sales at US Hobby, Toy and Game Stores | Jan 2015 β Aug 2026, monthly | U.S. Census Bureau, Monthly Retail Trade (via FRED) | Public domain (U.S. Government work) |
| Shrek Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Spotify Monthly Active Users | 2015 β 2024, yearly | Spotify Investor Relations | Publisher's terms |
| Superhero Movies Released Per Year | 2000 β 2024, yearly | Wikipedia/CBR | Publisher's terms |
| TikTok Monthly Active Users | 2017 β 2024, yearly | Business of Apps | Publisher's terms |
| US Box Office Revenue | 1995 β 2024, yearly | The Numbers | Publisher's terms |
| US Celebrity-Chef Cookbook Titles Published | 2005 β 2024, yearly | NPD BookScan / Publishers Weekly | Publisher's terms |
| US Halloween Spending | 2005 β 2024, yearly | National Retail Federation | Publisher's terms |
| US Monthly Podcast Listeners | 2006 β 2024, yearly | Edison Research | Publisher's terms |
| US Movie Theater Screens | 1995 β 2023, yearly | NATO/MPAA | Publisher's terms |
| US Movie Tickets Sold | 1995 β 2024, yearly | The Numbers | Publisher's terms |
| US Movies Released Per Year | 1995 β 2024, yearly | Box Office Mojo | Publisher's terms |
| US Reality TV Reunion Episodes Aired | 2005 β 2024, yearly | Nielsen / Reality Blurred archive | Publisher's terms |
| US Vinyl Record Sales | 2000 β 2024, yearly | RIAA | Publisher's terms |
| YouTube Hours Uploaded Per Minute | 2007 β 2022, yearly | YouTube / Statista | Publisher's terms |
Food (45)
| Dataset | Period | Source | Licence |
|---|---|---|---|
| Apple Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Avocado Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Banana Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Barley Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Bean Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Beer Consumption | 1960 β 2020, yearly | Our World in Data | CC BY 4.0 |
| Biofuel Production | 1990 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Butter in US Cold Storage | Jan 2015 β Sept 2026, monthly | USDA NASS, Cold Storage report | Public domain (U.S. Government work) |
| Cassava Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Cereal Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Cheese in US Cold Storage | Jan 2015 β Sept 2026, monthly | USDA NASS, Cold Storage report | Public domain (U.S. Government work) |
| Chocolate Consumption | 1961 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Cocoa Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Coffee Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Corn Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Daily Fat Supply | 1961 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Daily Protein Supply | 1961 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Frozen French Fries in US Cold Storage | Jan 2015 β Sept 2026, monthly | USDA NASS, Cold Storage report | Public domain (U.S. Government work) |
| Frozen Pork Bellies in US Cold Storage | Jan 2015 β Sept 2026, monthly | USDA NASS, Cold Storage report | Public domain (U.S. Government work) |
| Meat Consumption | 1961 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Milk Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Orange Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Palm Oil Production | 1961 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Pea Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Potato Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Price of a Dozen Eggs (US) | Jan 2015 β Sept 2026, monthly | U.S. Bureau of Labor Statistics | Public domain (U.S. Government work) |
| Price of Bacon (US) | Jan 2015 β Sept 2026, monthly | U.S. Bureau of Labor Statistics | Public domain (U.S. Government work) |
| Price of Bananas (US) | Jan 2015 β Sept 2026, monthly | U.S. Bureau of Labor Statistics | Public domain (U.S. Government work) |
| Price of Frozen Orange Juice Concentrate (US) | Jan 2015 β Jul 2026, monthly | U.S. Bureau of Labor Statistics | Public domain (U.S. Government work) |
| Price of Ground Coffee (US) | Jan 2015 β Sept 2026, monthly | U.S. Bureau of Labor Statistics | Public domain (U.S. Government work) |
| Rapeseed Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Rice Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Rye Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Seafood Consumption | 1961 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Soybean Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Spam (Canned Meat) Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Spirits Consumption | 1960 β 2020, yearly | Our World in Data | CC BY 4.0 |
| Sugar Beet Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Sunflower Seed Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Sweet Potato Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Tobacco Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Tomato Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Vegetable Consumption | 1961 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Wheat Production | 1961 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Wine Production | 1961 β 2022, yearly | Our World in Data | CC BY 4.0 |
Society (48)
| Dataset | Period | Source | Licence |
|---|---|---|---|
| Adult Obesity Rate | 1990 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Air Passengers | 1970 β 2021, yearly | Our World in Data | CC BY 4.0 |
| Annual Population Growth | 1951 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Annual Working Hours | 1870 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Armed Conflict Deaths | 1989 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Armed Forces Personnel | 1985 β 2020, yearly | Our World in Data | CC BY 4.0 |
| Average Tariff Rates | 1989 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Candy and Chewing Gum Price Index (US) | Jan 2015 β Sept 2026, monthly | U.S. Bureau of Labor Statistics | Public domain (U.S. Government work) |
| Consumer Price Index | 1960 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Deaths from Falls | 2000 β 2021, yearly | Our World in Data | CC BY 4.0 |
| DTP3 Vaccination Rate | 1980 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Education Spending | 2000 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Electoral Democracy Index | 1789 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Employment Rate | 1991 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Extreme Poverty Rate | 1963 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Female Employment Rate | 1960 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Funeral Expenses Price Index (US) | Jan 2015 β Sept 2026, monthly | U.S. Bureau of Labor Statistics | Public domain (U.S. Government work) |
| GDP per Capita Growth | 1961 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Gender Wage Gap | 1973 β 2016, yearly | Our World in Data | CC BY 4.0 |
| Happiness Score | 2011 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Healthcare Spending | 2000 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Homicide Rate | 1990 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Hospital Beds | 1960 β 2020, yearly | Our World in Data | CC BY 4.0 |
| Human Development Index | 1990 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Liberal Democracy Index | 1789 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Life Expectancy | 1880 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Life Expectancy at 15 | 1933 β 2100, yearly | Our World in Data | CC BY 4.0 |
| Median Age | 1950 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Military Personnel | 1816 β 2016, yearly | Our World in Data | CC BY 4.0 |
| Natural Population Growth | 1950 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Nuclear Warheads | 1945 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Obesity vs GDP | 1990 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Poverty Rate ($30/day) | 1963 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Real GDP Growth | 1980 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Road Injury Deaths | 2000 β 2021, yearly | Our World in Data | CC BY 4.0 |
| Rule of Law Index | 1789 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Sex Ratio at Birth | 1950 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Trade Openness | 1960 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Travelers Screened by TSA | Jan 2019 β Oct 2026, monthly | Transportation Security Administration | Public domain (U.S. Government work) |
| Tuberculosis Death Rate | 2000 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Unemployment Rate | 1991 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Urban Population Share | 1960 β 2024, yearly | Our World in Data | CC BY 4.0 |
| US Career Coaching Industry Revenue | 2005 β 2024, yearly | IBISWorld / ICF Global Coaching Study | Publisher's terms |
| US Cosmetic Procedures Performed on Men | 2005 β 2024, yearly | American Society of Plastic Surgeons | Publisher's terms |
| US Couples Therapy Sessions | 2005 β 2024, yearly | American Association for Marriage and Family Therapy | Publisher's terms |
| US Divorce Filings | 2005 β 2024, yearly | CDC National Vital Statistics System | Publisher's terms |
| US Total Lottery Ticket Sales | 2005 β 2024, yearly | North American Association of State and Provincial Lotteries | Publisher's terms |
| Women in Parliament | 1900 β 2024, yearly | Our World in Data | CC BY 4.0 |
Sports (30)
| Dataset | Period | Source | Licence |
|---|---|---|---|
| Bikes Crossing Seattle's Fremont Bridge | Jan 2015 β Sept 2026, monthly | Seattle Department of Transportation (data.seattle.gov) | Public domain (City of Seattle open data) |
| Cheese-Rolling Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Chess Boxing Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Curling Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Extreme Ironing Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Fantasy Sports Players (US & Canada) | 2007 β 2023, yearly | Fantasy Sports & Gaming Association | Publisher's terms |
| Global Esports Audience | 2016 β 2024, yearly | Newzoo / Statista | Publisher's terms |
| MLB Average Game Length | 2000 β 2024, yearly | Baseball Reference | Publisher's terms |
| MLB World Series Total Attendance | 2010 β 2024, yearly | Baseball Almanac / Statista | Publisher's terms |
| Nathan's Hot Dog Contest Winning Count | 2000 β 2024, yearly | Nathan's Famous / Major League Eating | Publisher's terms |
| Nathan's Hot Dog Eating Contest Record | 2000 β 2024, yearly | Major League Eating | Publisher's terms |
| NBA Finals Average TV Viewership | 2010 β 2024, yearly | Sports Media Watch / Nielsen | Publisher's terms |
| NBA Player Average Height | 1985 β 2024, yearly | Basketball Reference / The Hoops Geek | Publisher's terms |
| NFL Regular Season Concussions | 2015 β 2024, yearly | NFL Player Health & Safety | Publisher's terms |
| People Working at US Bowling Alleys | Jan 2015 β Sept 2026, monthly | U.S. Bureau of Labor Statistics | Public domain (U.S. Government work) |
| Sanctioned US Cornhole Tournaments | 2005 β 2024, yearly | American Cornhole League | Publisher's terms |
| Super Bowl TV Viewership | 2000 β 2024, yearly | Nielsen | Publisher's terms |
| Toe Wrestling Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Tour de France Riders with Doping Violations | 2000 β 2023, yearly | cyclisme-dopage.com / Statista | Publisher's terms |
| UFC Average PPV Buys Per Event | 2005 β 2023, yearly | Tapology / Statista | Publisher's terms |
| US Golf Rounds Played | 2010 β 2024, yearly | National Golf Foundation | Publisher's terms |
| US Gym and Health Club Members | 2000 β 2024, yearly | IHRSA | Publisher's terms |
| US Legal Sports Betting Handle | 2018 β 2025, yearly | American Gaming Association | Publisher's terms |
| US Marathon Finishers | 2000 β 2024, yearly | Running USA | Publisher's terms |
| US Pickleball Players | 2014 β 2024, yearly | Sports & Fitness Industry Association | Publisher's terms |
| US Pickleball-Related ER Visits | 2005 β 2024, yearly | CPSC NEISS injury database | Publisher's terms |
| US Summer Olympic Total Medal Count | 1984 β 2024, yearly | International Olympic Committee | Publisher's terms |
| US Yoga Practitioners | 2008 β 2023, yearly | Statista / Yoga Alliance | Publisher's terms |
| Wife-Carrying Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| WWE Annual Attendance | 2005 β 2024, yearly | Wrestlenomics | Publisher's terms |
Technology (38)
| Dataset | Period | Source | Licence |
|---|---|---|---|
| AI-Generated Images | 2015 β 2024, yearly | Industry Reports / AI Platform Data | Publisher's terms |
| Blue Screen of Death Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Broadband Penetration | 1998 β 2023, yearly | Our World in Data | CC BY 4.0 |
| Clippy (Office Assistant) Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Coal Prices | 1990 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Commercial Drone Deliveries Completed Worldwide | 2005 β 2024, yearly | McKinsey Future Air Mobility report | Publisher's terms |
| Crude Oil Prices | 1861 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Daily Digital Media Hours | 2008 β 2018, yearly | Our World in Data | CC BY 4.0 |
| Daily Social Media Time | 2012 β 2024, yearly | DataReportal / We Are Social | Publisher's terms |
| Deepfake Videos Detected Online | 2005 β 2024, yearly | Sensity AI / Deeptrace annual reports | Publisher's terms |
| Electric Vehicle Sales | 2011 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Electricity Demand | 2000 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Floppy Disk Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Installed Solar Capacity | 2000 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Internet Users | 1990 β 2022, yearly | Our World in Data | CC BY 4.0 |
| iRobot (Roomba) Revenue | 2010 β 2024, yearly | iRobot SEC Filings | Publisher's terms |
| Landline Subscriptions | 1960 β 2023, yearly | Our World in Data | CC BY 4.0 |
| LinkedIn Annual Revenue | 2015 β 2024, yearly | Statista / Microsoft Earnings | Publisher's terms |
| LinkedIn Registered Members | 2015 β 2024, yearly | DemandSage / Microsoft Earnings | Publisher's terms |
| Mobile Subscriptions | 1960 β 2023, yearly | Our World in Data | CC BY 4.0 |
| New Stack Overflow Questions | Jan 2015 β Oct 2026, monthly | Stack Exchange API (Stack Overflow) | CC BY-SA 4.0 |
| Nuclear Power Generation | 1965 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Oil Consumption | 1965 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Online Dating App Users | 2013 β 2024, yearly | Pew Research / Industry Reports | Publisher's terms |
| R&D Spending | 1996 β 2022, yearly | Our World in Data | CC BY 4.0 |
| Research Papers With "LLM" in the Title Thank you to arXiv for use of its open access interoperability. | Oct 2020 β Oct 2026, monthly | arXiv | arXiv metadata: CC0 1.0 |
| Rubber Duck Debugging Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Smart Speaker Shipments | 2014 β 2024, yearly | Strategy Analytics / IDC | Publisher's terms |
| Solar Energy Share | 1965 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Solar PV Module Prices | 1975 β 2024, yearly | Our World in Data | CC BY 4.0 |
| Streaming Subs Per US Household | 2014 β 2024, yearly | Deloitte Digital Media Trends | Publisher's terms |
| Tamagotchi Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Total English Wikipedia Page Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Total Internet Users | 1990 β 2021, yearly | Our World in Data | CC BY 4.0 |
| UFO Sightings Reported | 2000 β 2023, yearly | National UFO Reporting Center | Publisher's terms |
| US Tech Adoption | 1860 β 2019, yearly | Our World in Data | CC BY 4.0 |
| Video Streaming Subscribers | 2011 β 2024, yearly | Industry Reports / Company Earnings | Publisher's terms |
| Wind Energy Share | 1965 β 2024, yearly | Our World in Data | CC BY 4.0 |
Travel (15)
| Dataset | Period | Source | Licence |
|---|---|---|---|
| Airbnb Active Listings in the US | 2005 β 2024, yearly | AirDNA / Airbnb shareholder filings | Publisher's terms |
| Amtrak On-Time Performance | Sept 2016 β Aug 2026, monthly | U.S. Bureau of Transportation Statistics | Public domain (U.S. Government work) |
| Average Wait Time, US Major Theme Parks | 2005 β 2024, yearly | TouringPlans.com aggregated wait data | Publisher's terms |
| Car Passengers Entering the US From Canada | Jan 2015 β Sept 2026, monthly | U.S. Bureau of Transportation Statistics | Public domain (U.S. Government work) |
| Death Valley Visitors | Jan 2015 β Dec 2025, monthly | National Park Service (IRMA visitor use statistics) | Public domain (U.S. Government work) |
| Devils Tower Visitors (the "Close Encounters" Mountain) | Jan 2015 β Dec 2025, monthly | National Park Service (IRMA visitor use statistics) | Public domain (U.S. Government work) |
| Global Cruise Ship Passengers | 2009 β 2024, yearly | Cruise Lines International Association | Publisher's terms |
| Las Vegas Annual Visitors | 1990 β 2024, yearly | LVCVA | Publisher's terms |
| Nights Spent at EU Campsites | Jan 2015 β Aug 2026, monthly | Eurostat | CC BY 4.0 |
| Pickleball Courts at US Resorts & Hotels | 2005 β 2024, yearly | USA Pickleball / Hospitality industry surveys | Publisher's terms |
| Top US Bachelorette-Party Destinations Tracked | 2005 β 2024, yearly | Bach App / Wedding Wire trend reports | Publisher's terms |
| US Domestic Airline Passengers | 1990 β 2024, yearly | Bureau of Transportation Statistics | Publisher's terms |
| US Glamping Industry Revenue | 2005 β 2024, yearly | KOA / Grand View Research | Publisher's terms |
| US National Park Recreation Visitors | 1990 β 2024, yearly | National Park Service | Publisher's terms |
| US Valid Passport Holders | 1996 β 2024, yearly | US State Department | Publisher's terms |
Weird (47)
| Dataset | Period | Source | Licence |
|---|---|---|---|
| "Karen" Tagged Videos Uploaded to YouTube | 2005 β 2024, yearly | Know Your Meme / YouTube tag aggregation | Publisher's terms |
| Active US Mattress Brands | 2005 β 2024, yearly | Sleep Like the Dead / industry registries | Publisher's terms |
| Americans Who Report Seeing a Ghost | 2005 β 2023, yearly | Pew Research Center / YouGov | Publisher's terms |
| Asteroids Passing Closer Than the Moon | Jan 2015 β Oct 2026, monthly | NASA/JPL Center for Near-Earth Object Studies | Public domain (U.S. Government work) |
| Babies Named Khaleesi in US | 2011 β 2024, yearly | Social Security Administration | Publisher's terms |
| Bigfoot Sighting Reports | 1995 β 2024, yearly | Bigfoot Field Researchers Organization | Publisher's terms |
| Bigfoot Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Black Friday Shopping Injuries | 2006 β 2023, yearly | BlackFridayDeathCount.com / The Hustle | Publisher's terms |
| Catholic Exorcists in United States | 2005 β 2023, yearly | Catholic News / Atlantic | Publisher's terms |
| Commercial Haunted Attractions in the US | 2005 β 2024, yearly | America Haunts trade association | Publisher's terms |
| Conspiracy-Genre Podcast Annual Downloads | 2005 β 2024, yearly | Edison Research / Podtrac genre breakdowns | Publisher's terms |
| Creepy Clown Sightings (US) | 2013 β 2024, yearly | News Archives / Wikipedia | Publisher's terms |
| Cumulative Left-Handed US Presidents | 1881 β 2024, yearly | Wikipedia / Presidential Records | Publisher's terms |
| Cumulative Mukbang Channel Subscribers | 2005 β 2024, yearly | Social Blade / YouTube channel aggregation | Publisher's terms |
| Earthquakes of Magnitude 4.5+ Worldwide | Jan 2015 β Oct 2026, monthly | U.S. Geological Survey | Public domain (U.S. Government work) |
| Emojis in Unicode Standard | 2010 β 2024, yearly | Unicode Consortium / Emojipedia | Publisher's terms |
| Escape Room Locations in the US | 2005 β 2024, yearly | Room Escape Artist / Market Watch | Publisher's terms |
| Flat Earth Society Membership | 1975 β 2023, yearly | Flat Earth Society / Guinness World Records | Publisher's terms |
| Flat Earth Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| Florida Man News Headlines (Google Trends Index) | 2013 β 2024, yearly | Google Trends / News Archives | Publisher's terms |
| Gender Reveal Party Wildfire Acres Burned | 2017 β 2024, yearly | Cal Fire / News Reports | Publisher's terms |
| Mothman Wikipedia Views | Jul 2015 β Oct 2026, monthly | Wikimedia Foundation, Wikipedia pageviews | CC0 1.0 (public domain) |
| MUFON UFO/Abduction Reports | 2005 β 2024, yearly | MUFON / NUFORC | Publisher's terms |
| NYC "Illegal Animal Kept as Pet" Complaints | Jan 2015 β Oct 2026, monthly | NYC 311 (NYC Open Data) | NYC Open Data Terms of Use |
